[BuildRoleType] - Web
Build Info |
Cost | 24000 | Spine | No | Valid Build | Yes |
Durability | 1 | Armor | 3 | Heat Health | 5 | Total Parts | 7 |
Weight | 1 | Energy | 3 |
Speed | 1 | Stability | 3 | Absorbtion | 5 | Fire delay | 7 |
Acceleration | 1 | Braking | 3 | Turnspeed | 5 | Aimspeed | 7 |
Part List |
Mobility - Hover | Boosted-Stablized-LGHV-Armored | More Info |
---|
Cockpit - Medium | Powered-Eagle-MK II | More Info |
---|
Weapon - Assault Rifle | x3 | LGT-MG-160 | More Info |
---|
Aux - DepolymentSys | Heavy Turret-Deploy | More Info |
Weapon Info
Average Range : 500
Can destroy a base: True
Damage Per Minute: 99,999
Group 1 |
LGT-MG-160 | Assault Rifle | Direct |
LGT-MG-160 | Assault Rifle | Direct |
LGT-MG-160 | Assault Rifle | Direct |
---|
Group 2 |
- - - |
- - - |
- - - |